Foil Varahina Electrolytic Mivadika
●Hatevina: 12um 18um 35um 70um
●Standard Width: 1290mm, isan-karazany: 300-1300mm, dia afaka manapaka araka ny habeny fangatahana.
●Fonosana boaty hazo
●ID: 76 mm, 152 mm
●Halavany: namboarina
●Santionany dia mety ho famatsiana
●High precision fanapahana fitaovana nanapaka varahina foils araka ny sakany takian'ny mpanjifa.
●Miantoka ny kalitaon'ny vokatra farany alohan'ny fandefasana ny mikraoskaopy elektrôna sy ny fitaovana fanaparitahana angovo.
●Foil varahina nokarakaraina
●Low profile, miaraka amin'ny tanjaky ny peel avo
●Etchability tsara
●Ny foil voatsabo dia mavokely
●High frequency, mihatra amin'ny hydrocarbon board
●High Tg
●Modely fizaran-tany tsara
Fisokajiana | Unit | fepetra |
|
|
| Fomba fitsapana | ||
Nominal hateviny | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Lanja faritra | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
fahadiovana | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Roughness | Sisiny mamirapiratra (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Lafiny matte (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Faharetana amin'ny sintona | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Elongation | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Herin'ny peel(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | isas | No | IPC-TM-650 2.1.2 | |||||
MANOHITRA-oxidization | RT(23°C) | Andro | 90 |
| ||||
H.T.(200°C) | minitra | 40 |
Standard sakany, 1295(± 1)mm, sakany isan-karazany: 200-1340mm.Mety araka ny fangatahan'ny mpanjifa mpanjaitra.