Foil Copper Profile maimaimpoana ho an'ny mpitatitra Graphene
●Hatevina: 9um 12um 18um 35um 70um
●Standard sakany: 1290mm
●Width Range: 200-1340mm, afaka manapaka araka ny takinao
●Fonosana boaty hazo
●ID: 76 mm, 152 mm
●Halavany: namboarina
●Ohatra: maimaim-poana
●Delivery: 15-20 andro
●Ny fitaovana famokarana foil mandroso dia mamokatra foil manta amin'ny hateviny samihafa
●Ny foil voatsabo dia mavokely
●Henjana avo lenta
●Ny vokatra sy ny fizotran'ny tontolo iainana
●Maimaim-poana ny mombamomba
●Elongation avo
●Mpitondra graphene
●Foil varahina Graphene ampiasaina amin'ny fiara elektrika sy fitahirizana angovo, bateria Lithium-ion ho an'ny famokarana 3C, capacitor super, capacitor super Lithium-ion.
Fisokajiana | Unit | fepetra | Fomba fitsapana | ||||||
Nominal hateviny | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Lanja faritra | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
fahadiovana | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Faharetana amin'ny sintona | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Famirapiratana (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
fahombiazana | S lafiny | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M lafiny | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | NOMERY | No | IPC-TM-650 2.1.2 | ||||||
Anti-oxidization amin'ny hafanana avo (200 ° C) | minitra | 30 |
Boaty hazo Package Image